|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Weight: | 125 |
| Warranty: | 1 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




Model | SEE48 | ||||
5.5K-10KWh | 5.5K-20KWh | 5.5K-30KWh | 10K-10KWh | 10K-20KWh | |
Inverted Output | |||||
Rated Output Power(W) | 5500 | 10000 | |||
Rated Output Powe(VA) | 5500 | 10000 | |||
Maximum Peak Power(W) | 10000 | 15000 | |||
Rated AC Output | 230VAC (Can be set200/208/220/240VAC.50/60H | ||||
Battery | |||||
Energy Capacity | 10 | 20 | 30 | 10 | 20 |
Battery Module Quantity | 1 | 2 | 3 | 1 | 2 |
Rated Battery Voltage(VDC) | 48 | ||||
Battery Voltage Range(V) | 42~54.75/44.8~58.4 | ||||
Rated Charge-Discharge Rate | 0.5C | 1C | |||
Max.MPPT Charging Current(A) | 100 | 200 | |||
Max.Mains Charging Current(A) | 60 | 120 | |||
Maxi.Hybrid Charqinq Current(A) | 100 | 200 | |||



