| Customization: | Available |
|---|---|
| After-sales Service: | 1 Years |
| Warranty: | 1 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Model | 6.6k+10kWh | 12.5k+30kWh |
Inverter Output | ||
Rated Output Power (W) | 6600 | 12500 |
Max. Peak Power (W) | 10000 | 19000 |
Inverter to Bypass Switch Time | 10ms(Typical) | |
Battery | ||
Battery Capacity | 10kWh | 30kWh |
Charge/Discharge Rate (C) | 1 | 0.5 |
PV Charging | ||
Number of MPPT Trackers | 1 | 2 |
Max. PV Array Power | 6600W | 6600W+6600W |
Max. PV Input Current | 22A | 22A+22A |
Max. Open Circuit Voltage | 500VDC | 500VDC+500VDC |
MPPT Operating Voltage Range | 120~450VDC | |
Grid Input | ||
Input Voltage Range | 90~280VAC/170~280VAC | |
Frequency Range | 50/60Hz±0.3Hz | |
Dimensions (W × D × H, mm) | 410*610*811 | 470*800*881 |







