| Customization: | Available |
|---|---|
| Weight: | 125kg / 225kg / 325kg / 128kg / 228kg (Varies by m |
| Warranty: | 1 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Parameter | 5.5kW Model | 10kW Model |
Rated Output Power | 5500W | 10000W |
Max PV Input Power | 5500W | 10000W (Dual MPPT) |
MPPT Tracking Efficiency | Up to 99.9% | Up to 99.9% |
Max Battery Round-Trip Efficiency | 93% | 93% |
Available Battery Capacity | 10kWh / 20kWh / 30kWh | 10kWh / 20kWh |
Output Waveform | Pure Sine Wave | Pure Sine Wave |
Communication | APP Remote Monitoring | APP Remote Monitoring |
Protection Degree | IP20 | IP20 |







